There are hundreds (almost 1500) of group and Order/Scientific names of Birds found in India. They are scattered all over namely, aquatic, terrestrial and migratory birds. The range of birds we have are from flowerpeckers (thumb size) to vulture and sarus crane( over five feet in height); peacocks and himalayan pheasants for their colour; sparrows, crows, the parrots and hill mynas, for all the noise and copy of human voice they make. The peacock is our National bird and different states have their own state birds.
Bird Sanctuaries in India, are mostly in the riverine areas. Some of them are in the lakes, and very few away from water. They depend on vegetation for building nests, egg laying and bringing up their young ones, on fish and other food supply chains. Apart from the intercontinental migratory birds, the local Himalayan birds also come down southwards for the winter season. The Siberian crane and the bar headed geese are well known in India. Ramsar sites are additional to those listed below.
BIRD SANCTUARIES IN INDIA | |||
Sr. No | Name | State | Coordinates |
1. | Kolleru Bird Sanctuary | Andhra Pradesh | 16° 47' 32" N, 81° 23' 25" E |
2. | Manjira Bird Sanctuary | Andhra Pradesh | 17° 57' 52" N, 78° 02' 22" E |
3. | Nelapattu Bird Sanctuary | Andhra Pradesh | 13° 50' 14" N, 79° 59' 06" E |
4. | Rollapadu Great Indian Bustard Sanctuary | Andhra Pradesh | 15° 43' 56.22" N, 78° 20'39.81" E |
5. | Sri Lankamalleshwara Wildlife Sanctuary | Andhra Pradesh | 14° 38' 24" N, 78° 40' 12" E |
6. | Bordoibam- Bilmukh Bird Sanctuary | Assam | 27° 19' 60" N, 94° 19' 60" E |
7. | Pani- Dihing Bird Sanctuary | Assam | 27° 04' 00" N, 94° 34' 60" E |
8. | Bareli Jheel Salim Ali Bird Sanctuary | Bihar | - |
9. | Kusheshwar Asthan Bird Sanctuary | Bihar | 26° 10' 00" N, 86° 02' 30" E |
10. | Saraiya Man Bird Sanctuary | Bihar | - |
11. | City Bird Sanctuary | Chandigarh | - |
12. | Okhla Bird Sanctuary | Delhi | 28° 33' 00" N, 77° 17' 60" E |
13. | Chorao Island (Dr.Salim Ali ) WLS (Bird) | Goa | 15°30’55.87”N, 73°51’19.58”E |
14. | Khijadia Lake and Bird Sanctuary | Gujarat | 22° 31' 60" N, 70° 09' 00" E |
15. | Kutch Desert WLS (includes Flamingo City) | Gujarat | 24° 05' 32.95" N, 70° 09' 4.62" E |
16. | Naliya Grassland (Lala Bustard WLS) | Gujarat | 23° 30' 00" N, 68° 45' 00" E |
17. | Nalsarovar Bird Sanctuary | Gujarat | 22° 47' 50.62" N, 72° 01' 12.95" E |
18. | Porbandar Bird Sanctuary | Gujarat | 21°38'8.82"N, 69°37'7.10"E |
19. | Thol Lake Bird Sanctuary | Gujarat | 23° 08' 7.90" N, 72° 24'15.03" E |
20. | Bhindawas Bird Sanctuary | Haryana | 28° 32' 45.85" N, 76° 32' 19.57" E |
21. | Sultanpur Bird Sanctuary | Haryana | 28° 28' 00" N, 76° 55' 00"E |
22. | Bandli Wildlife Sanctuary | Himachal Pradesh | 31° 28' 38" N, 76° 55' 41" E |
23. | Kais Wildlife Sanctuary | Himachal Pradesh | 32° 02' 06" N, 77° 11' 42" E |
24. | Pong Dam Lake WLS (declared as a Bird Sanc. In 1983) | Himachal Pradesh | 32° 04' 25" N, 76° 13' 47" E |
25. | Udhuwa Lake Bird Sanctuary | Jharkhand | 24° 59' 37" N, 87° 49' 21" E |
26. | Adichanchunagiri Wildlife Sanctuary | Karnataka | 12° 55' 00" N, 76° 40' 00" E |
27. | Bankapur Peacock Conservation Reserve (Bird) | Karnataka | - |
28. | Ghataprabha Bird Sanctuary | Karnataka | 16°14'0.00"N, 74°49'60.00"E |
29. | Gudavi Bird Sanctuary | Karnataka | 14° 26' 36.09" N, 75° 01' 8.12" E |
30. | Kokkare Bellur Community Reserve (Bird) | Karnataka | 12° 13' 53" N, 77° 05' 19" E |
31. | Ranganathittu Bird Sanctuary | Karnataka | 12° 25' 29.19" N, 76° 39' 13.49" E |
32. | Chulannur Peafowl WLS | Kerala | 10°43’44.63”N , 76°28’35.19” E |
33. | Kadalundi Bird Sanctuary | Kerala | 11° 7'34.31"N, 75°49'43.45"E |
34. | Kumarakom Bird Sanctuary | Kerala | 9°37'46.51"N, 76°25'25.56"E |
35. | Mangalvanam Bird WLS | Kerala | 9°59'17.31"N, 76°16'27.86"E |
36. | Thattekad or Salim Ali Bird Sanctuary | Kerala | 10° 06' 38" N, 76° 43' 45" E |
37. | Pitti Wildlife Sanctuary (Bird) | Lakshadweep | 10° 46' 54" N, 73° 31' 59" E |
38. | Ghatigaon Bustard Sanctuary | Madhya Pradesh | 26° 03' 46.95" N, 77° 58' 34.34" E |
39. | Karera Bustard Sanctuary | Madhya Pradesh | 25° 41' 44" N, 78° 09' 59" E |
(Coordinates of Dihaila jheel in Karera Bustard Sanctuary) | |||
40. | Sailana Kharmor (Lesser Florican) sanctuary | Madhya Pradesh | 23° 24' 26" N, 74° 58' 05" E |
41. | Sardarpur Kharmor (Lesser Florican) sanctuary | Madhya Pradesh | 23o27’0.97”N, 74O56’41.57”E |
42. | Jaikwadi Bird Sanctuary | Maharashtra | 19° 29' 43" N, 75° 17' 37" E |
43. | Jawaharlal Nehru Bustard Sanctuary | Maharashtra | 18° 21' 00" N, 75° 11' 38" E |
44. | Karnala Bird Sanctuary | Maharashtra | 18°53'21.98"N, 73° 7'23.49"E |
45. | Mayani Bird Sanctuary | Maharashtra | 17°26'51.28"N, 74°33'59.97"E |
46. | Naigaon Mayur WLS | Maharashtra | 18°35'30.15"N, 76°10'52.75"E (Coordinates of Naigaon village) |
47. | Nandur Madhmeshwar Bird Sanctuary | Maharashtra | 19° 59' 36" N, 74° 01' 50" E |
48. | Khonoma Nature Conservation and Tragopan sanctuary | Nagaland | 25° 39' 32" N, 94 ° 02' 01" E |
49. | Nalabana Bird Sanctuary | Orissa | 19° 42' 36" N, 85° 28' 48" E (Chilika Lake) |
50. | Harike Lake Bird Sanctuary | Punjab | 31° 18' 00" N, 75° 04' 60" E |
51. | Desert National Park | Rajasthan | 26° 49' 05.42" N, 70° 31' 02.47" E |
52. | Keoladeo / Bharatpur Bird Sanctuary | Rajasthan | 27° 10' 2.53" N, 77° 31' 11.70"E |
53. | Kitam WLS (Bird) | Sikkim | 27° 6'38.66"N, 88°21'9.42"E |
54. | Ariyakulam Bird Sanctuary | Tamil Nadu | 9° 9'53.34"N, 77°32'14.13"E |
55. | Chitrangudi and Kanjirankulam Bird Sanctuary | Tamil Nadu | 9° 19' 48" N, 78° 28' 60" E |
56. | Koonthangulam Bird Sanctuary | Tamil Nadu | 8° 28' 12" N, 77° 43' 48" E |
57. | Point Calimere Bird Sanctuary | Tamil Nadu | 10° 18' 72" N, 79° 51' 60" E |
58. | Thiruppudai- Maruthur Conservation Reserve (Bird) | Tamil Nadu | 10°59'36.54"N, 79°26'59.62"E |
59. | Vaduvoor Lake Bird Sanctuary | Tamil Nadu | 10° 42' 13.06" N, 79° 18' 49.79" E |
60. | Vedanthangal and Karikili Bird Sanctuary | Tamil Nadu | 12° 32' 02" N, 79° 52' 29" E |
61. | Vettangudi Bird Sanctuary | Tamil Nadu | 10° 06' 23.98" N, 78° 30' 17.96" E |
62. | Bakhira Bird Sanctuary | Uttar Pradesh | 26° 34' 60" N, 83° 00' 00" E |
63. | Nawabganj Priyadarshini Bird Sanctuary | Uttar Pradesh | 26° 34' 60" N, 80° 40' 00" E |
64. | Patna Bird Sanctuary | Uttar Pradesh | 27° 34' 60" N, 78° 45' 00" E |
65. | Saman Bird Sanctuary | Uttar Pradesh | 27° 04' 60" N, 79° 00' 00"E |
66. | Samaspur Bird Sanctuary | Uttar Pradesh | 26° 00' 00" N, 81° 25' 00"E |
67. | Sandi WLS (declared as a Bird Sanc. In 1990) | Uttar Pradesh | 27° 15' 00" N, 79° 55' 00" E |
68. | Sur Sarovar WLS (declared as a Bird Sanc. In 1991) | Uttar Pradesh | 27° 00' 00" N, 77° 45' 00" E |
69. | Asan Barage Wetland CR (Bird) | Uttarakhand | 30° 25' 60" N, 77° 42' 00" E |
70. | Jhilmi Jheel CR(Bird) | Uttarakhand | 29°47'43.00"N, 78°12'59.00"E |
71. | Chintamani Kar Bird Sanctuary | West Bengal | 22°25’21.77”N, 88°23’43.39”E |
72. | Kulik Bird Sanctuary | West Bengal | 25° 58' 00" N, 87° 52' 50" E |
(Source: ENVIS) |